<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>thewellnessaddict.com &#187; Draw your story</title>
	<atom:link href="http://thewellnessaddict.com/tag/draw-your-story/feed/" rel="self" type="application/rss+xml" />
	<link>http://thewellnessaddict.com</link>
	<description>A Regular Injection Of Things To Make You Feel Good</description>
	<lastBuildDate>Sun, 17 Jul 2016 06:05:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Every Picture Tells A Story - What would your picture look like?</title>
		<link>http://thewellnessaddict.com/2012/01/every-picture-tells-a-story/</link>
		<comments>http://thewellnessaddict.com/2012/01/every-picture-tells-a-story/#comments</comments>
		<pubDate>Mon, 02 Jan 2012 03:00:05 +0000</pubDate>
		<dc:creator>Ian</dc:creator>
				<category><![CDATA[The Score]]></category>
		<category><![CDATA[Draw your story]]></category>
		<category><![CDATA[Tell Your Story]]></category>

		<guid isPermaLink="false">http://thewellnessaddict.com/?p=965</guid>
		<description><![CDATA[What would your picture look like?]]></description>
			<content:encoded><![CDATA[<p>I got an idea this morning. <a href="http://thewellnessaddict.com/author/nicklaus/">Nick</a> and I agreed recently to riff on a chapter a week from our <a href="http://www.amazon.com/dp/0615579337?tag=thewellcom-20" target="_blank">recently published book</a>, and this week&#8217;s theme is &#8220;Tell Your Story&#8221;. As someone who does a lot of writing, is in recovery, and is often encouraging <em>other</em> people to tell their story, I was secretly dreading this week. But also being someone who believes in turning adversity into opportunity, I got an idea, one that will probably kick my ass a little. I&#8217;m going to try to <em>draw</em> my story. I have NO IDEA how I&#8217;ll approach it yet. Maybe it&#8217;ll be a tryptic, maybe a flip book. Maybe it&#8217;ll be a huge mural on my office wall. Whatever it is, I think this&#8217;ll be more fun than <a href="http://en.wikipedia.org/wiki/Mind_map" target="_blank">mindmapping</a>. I&#8217;ll share the results some time down the road. But if your story were a picture, what would it look like?</p>
<p><em>Each week for the next few months, <a href="http://thewellnessaddict.com/author/nicklaus/">Nick</a> and I will be riffing on a theme from our recently published book <a href="http://kickyourass101.com" target="_blank">101 Ideas to Kick Your Ass Into Gear</a>. This week’s theme is &#8220;Tell Your Story&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://thewellnessaddict.com/2012/01/every-picture-tells-a-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
